Exams

Exam and assessment results for 2020-2021 are currently not available.

  2019 2018 2017
  All
183
PP
50
All
154
PP
28
All
189
PP
40
Progress 8 Score -0.73 -1.10 -0.82 -1.04 -0.38 -1.02
Attainment 8 Score 39.5 30.4 40.01 27.48 44.4 35.69
Percentage of students achieving 4 or above in English & Maths 60% 32% 51% 30% 53% 40%
Percentage of students achieving 5 or above in English & Maths 32% 14% 30% 7% 34% 20%
Percentage of students entered for Ebacc 74% 52% 28% 12% 32% 11%
Ebacc Average Point Score 3.6 2.6 3.6 2.3 n/a n/a
Students destinations (the percentage of students who continue in education or training or move on to employment at the end of age 16 94% 83% 95% 83% 97.3% 92%

 

LGBTQ+CEOPFlag AwardsShaw trust