2019 | 2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|---|
All 183 |
All 154 |
All 189 |
|||||
Progress 8 Score | -0.73 | -0.61 | -0.58 | ||||
Attainment 8 Score | 39.5 | 43.9 | 40.6 | ||||
Percentage of students achieving 4 or above in English & Maths | 60% | 67% | 59% | ||||
Percentage of students achieving 5 or above in English & Maths | 32% | 45% | 34% | ||||
Percentage of students staying in education or going into employment after key stage 4 | |||||||
Percentage of students who were entered for the English Baccalaureate (EBacc) | |||||||
EBacc average point score (APS) |